XP-Ranking – Top 200 User


Position
User Xboxdynasty
1 Robilein (Xboxdynasty All Star Onyx) 951225 XP
2 Hey Iceman (Xboxdynasty MVP Onyx) 664005 XP
3 Z0RN (Xboxdynasty Veteran Onyx) 437165 XP
4 buimui (Xboxdynasty Veteran Platin) 381270 XP
5 David Wooderson (Xboxdynasty Veteran Silber) 274886 XP
6 Karamuto (Xboxdynasty Veteran Silber) 268610 XP
7 Lord Maternus (Xboxdynasty Veteran Silber) 260435 XP
8 Ash2X (Xboxdynasty Veteran Silber) 258890 XP
9 snickstick (Xboxdynasty Veteran Silber) 254465 XP
10 DrDrDevil (Xboxdynasty Veteran Silber) 254140 XP
11 juicebrother (Xboxdynasty Veteran Silber) 251910 XP
12 Dreckschippengesicht (Xboxdynasty Veteran Bronze) 248596 XP
13 Phonic (Xboxdynasty Veteran Bronze) 242590 XP
14 Archimedes Boxenberger (Xboxdynasty Veteran Bronze) 233040 XP
15 Dr Gnifzenroe (Xboxdynasty Veteran Bronze) 226860 XP
16 de Maja (Xboxdynasty Veteran Bronze) 224549 XP
17 churocket (Xboxdynasty Veteran Bronze) 211470 XP
18 Homunculus (Xboxdynasty Veteran Bronze) 201060 XP
19 Der falsche Diego (Grub Killer Elite) 194505 XP
20 shadow moses (Grub Killer Man) 191455 XP
21 TheMarslMcFly (Battle Rifle God) 188375 XP
22 dancingdragon75 (Battle Rifle Man) 181440 XP
23 Lord Hektor (Battle Rifle Man) 180270 XP
24 Zecke (P3P3 L3 P3W P3W Shot 3) 176515 XP
25 SanVio70 (P3P3 L3 P3W P3W Shot 2) 173320 XP
26 Kenty (First Star Onyx) 168800 XP
27 Thor21 (First Star Silber) 164465 XP
28 KingOfKings1605 (First Star Bronze) 161915 XP
29 Darth Monday (First Star Bronze) 161090 XP
30 Porakete (God-at-Arms Silber) 154490 XP
31 McLustig (God-at-Arms Bronze) 151810 XP
32 Killswitch0408 (God-at-Arms Bronze) 150885 XP
33 zugroaster (Master-at-Arms Gold) 146861 XP
34 Holy Moly (Master-at-Arms Gold) 145944 XP
35 DerLandvogt (Master-at-Arms Gold) 145273 XP
36 HungryVideoGameNerd (Master-at-Arms Silber) 144790 XP
37 The Master Live (Elite-at-Arms Gold) 138550 XP
38 Colton (Elite-at-Arms Silber) 136675 XP
39 andyaner (Elite-at-Arms Silber) 136176 XP
40 alri (Elite-at-Arms Silber) 134420 XP
41 Thakki (Elite-at-Arms Silber) 133350 XP
42 Birdie Gamer (Elite-at-Arms Bronze) 132335 XP
43 FaMe (Man-at-Arms Gold) 125345 XP
44 Poing68 (Man-at-Arms Gold) 125185 XP
45 ChrisXP27 (Man-at-Arms Silber) 124155 XP
46 Puma (Man-at-Arms Bronze) 122255 XP
47 Sting2saw (Man-at-Arms Bronze) 121335 XP
48 LotuSan (Scorpio King Rang 4) 119960 XP
49 CIA Gamer (Scorpio King Rang 4) 118385 XP
50 ZombieD82 (Scorpio King Rang 4) 118043 XP
51 BoldBrave (Scorpio King Rang 3) 116215 XP
52 Nibelungen86 (Scorpio King Rang 2) 114460 XP
53 Balkontrolle (Scorpio King Rang 2) 114375 XP
54 Ranzeweih (Scorpio King Rang 2) 114070 XP
55 manugehtab (Scorpio King Rang 2) 113435 XP
56 MetalGSeahawk21 (Scorpio King Rang 2) 113180 XP
57 Ich-bin-ich (Scorpio King Rang 2) 112860 XP
58 Ibrakadabra (Scorpio King Rang 1) 110785 XP
59 masterdk2006 (Scorpio King Rang 1) 110555 XP
60 HaLoFaN91 (Scorpio King Rang 1) 110185 XP
61 S0LIN0 (Master User) 109710 XP
62 Phex83 (Master User) 108625 XP
63 Vossi73 (Master User) 107530 XP
64 DarrekN7 (Hardcore User) 106760 XP
65 Takrag (Hardcore User) 106540 XP
66 Ghostyrix (Elite User) 102700 XP
67 BlueFlash89 (Profi User) 102115 XP
68 Drakeline6 (Profi User) 101795 XP
69 Darth Cooky (Profi User) 101690 XP
70 Phil Onion (Profi User) 100954 XP
71 The Hills have Shice (Posting Machine Level 4) 99705 XP
72 Tobi-Wan-Kenobi (Posting Machine Level 4) 99420 XP
73 JAG THE GEMINI (Posting Machine Level 4) 98765 XP
74 deRoemer (Posting Machine Level 4) 98755 XP
75 Rapza624 (Posting Machine Level 4) 98700 XP
76 ozeanmartin (Posting Machine Level 4) 98595 XP
77 scott75 (Posting Machine Level 4) 98000 XP
78 RBTV (Posting Machine Level 3) 95425 XP
79 Banshee3774 (Posting Machine Level 2) 93777 XP
80 Paddel06 (Posting Machine Level 2) 93365 XP
81 KennyUNVEU (Posting Machine Level 2) 93190 XP
82 H3nKeR (Posting Machine Level 2) 92910 XP
83 AnCaptain4u (Posting Machine Level 1) 92490 XP
84 Lillytime (Posting Machine Level 1) 91975 XP
85 Nemesis4780 (Posting Machine Level 1) 91165 XP
86 Krawallier (Posting Machine Level 1) 90505 XP
87 Crusader onE (Untouchable Star 4) 89685 XP
88 Rebelyell (Untouchable Star 4) 89510 XP
89 Sonnendeck (Untouchable Star 4) 89195 XP
90 llll FLEX llll (Untouchable Star 4) 89100 XP
91 Vergil (Untouchable Star 3) 87429 XP
92 EdgarAllanFloh (Untouchable Star 3) 87360 XP
93 Affenknutscher (Untouchable Star 3) 87320 XP
94 Spongebuu (Untouchable Star 3) 86745 XP
95 Goburd (Untouchable Star 2) 84165 XP
96 burito361 (Untouchable Star 2) 82640 XP
97 Tobias BTSV (Untouchable Star 1) 81775 XP
98 Devilsgift (Untouchable Star 1) 81085 XP
99 Ryo Hazuki (Untouchable Star 1) 80985 XP
100 DerZeroCool (Untouchable Star 1) 80725 XP
101 Weitenrausch (Untouchable Star 1) 80720 XP
102 Sir Danistar (Untouchable Star 1) 80505 XP
103 GehirnSirup (Untouchable Star 1) 80365 XP
104 ZockerEnte (Untouchable Star 1) 80295 XP
105 cycloop (Untouchable Star 1) 80090 XP
106 Wartenaufwunder (Tastenakrobat Level 4) 78750 XP
107 AppleRedX (Tastenakrobat Level 4) 78680 XP
108 BLACK 8z (Tastenakrobat Level 4) 78460 XP
109 herthaonkelz (Tastenakrobat Level 4) 77620 XP
110 Bonny666 (Tastenakrobat Level 3) 77450 XP
111 Zielfahnder (Tastenakrobat Level 3) 77280 XP
112 Commandant Che (Tastenakrobat Level 3) 77040 XP
113 -SIC- (Tastenakrobat Level 3) 75450 XP
114 Senseo Mike (Tastenakrobat Level 3) 75185 XP
115 Sabanoff (Tastenakrobat Level 2) 74160 XP
116 doT (Tastenakrobat Level 2) 74100 XP
117 the-last-of-me-x (Tastenakrobat Level 2) 73755 XP
118 Paul1198 (Tastenakrobat Level 2) 73575 XP
119 Viking2587 (Tastenakrobat Level 2) 73565 XP
120 Duck-Dynasty (Tastenakrobat Level 2) 73340 XP
121 Lucky Mike 4 (Tastenakrobat Level 1) 70195 XP
122 greenkohl23 (Tastenakrobat Level 1) 70145 XP
123 Captain Satan (Romper Domper Stomper) 69655 XP
124 swagi666 (Romper Domper Stomper) 69325 XP
125 ab1311 (Romper Domper Stomper) 69185 XP
126 eruvadhor (Romper Domper Stomper) 69075 XP
127 Strohhut Bud (Romper Domper Stomper) 68645 XP
128 xXxTanithxXx (Romper Domper Stomper) 68275 XP
129 Shadow124XX (Romper Domper Stomper) 68260 XP
130 Master99 (Romper Domper Stomper) 68120 XP
131 ZombieGott79 (Romper Domper Stomper) 67995 XP
132 Premiumpils (Romper Domper Stomper) 66850 XP
133 rusuck (Romper Domper Stomper) 66645 XP
134 shdw 909 (Romper Domper Stomper) 66175 XP
135 MCG666 (Romper Domper Stomper) 65675 XP
136 MiklNite (Romper Domper Stomper) 65600 XP
137 W3rn3rs3n (Romper Domper Stomper) 65020 XP
138 Moe Skywalker (Romper Stomper) 64120 XP
139 DerOpaZockt (Romper Stomper) 64055 XP
140 Tuffi2KOne (Romper Stomper) 63230 XP
141 DaveVVave (Romper Stomper) 62755 XP
142 XI FreiWild IX (Romper Stomper) 62750 XP
143 alesstunechi (Stomper) 62260 XP
144 xXCickXx (Stomper) 61950 XP
145 XBoXXeR89 (Stomper) 61795 XP
146 Jonnylovefox (Stomper) 61435 XP
147 MuddaTui (Stomper) 61375 XP
148 MARVEL (Stomper) 61265 XP
149 Fr34k (Stomper) 60925 XP
150 SPAMTROLLER (Stomper) 60560 XP
151 TheEzioaltair (Stomper) 60390 XP
152 j0un3s (Stomper) 60335 XP
153 Johnny2k (Nachwuchsadmin 8+) 59725 XP
154 Bocke85 (Nachwuchsadmin 8+) 59505 XP
155 GH0STRACER (Nachwuchsadmin 8+) 59465 XP
156 ThePhil (Nachwuchsadmin 8+) 59435 XP
157 ganesharia@8 (Nachwuchsadmin 8+) 59005 XP
158 Mordus Kull (Nachwuchsadmin 8+) 58430 XP
159 De4thsp4nk (Nachwuchsadmin 8+) 57834 XP
160 Mass1vePlay (Nachwuchsadmin 8+) 57765 XP
161 SPQRaiden (Nachwuchsadmin 8+) 57755 XP
162 Lyk3 (Nachwuchsadmin 8+) 57520 XP
163 HakunaTraumata (Nachwuchsadmin 7+) 57420 XP
164 Rene1983 (Nachwuchsadmin 7+) 57170 XP
165 oOStahlkingOo (Nachwuchsadmin 7+) 56945 XP
166 dek3247 (Nachwuchsadmin 7+) 56255 XP
167 DerLinse (Nachwuchsadmin 7+) 56165 XP
168 ArkaVik6802 (Nachwuchsadmin 7+) 56125 XP
169 CaNNoNRuLeS (Nachwuchsadmin 7+) 55595 XP
170 SturmFlamme (Nachwuchsadmin 7+) 55590 XP
171 SolidBayer (Nachwuchsadmin 7+) 55440 XP
172 NXG 0neShot (Nachwuchsadmin 7+) 55435 XP
173 Mr Poppell (Nachwuchsadmin 7+) 55420 XP
174 Dickschwein (Nachwuchsadmin 7+) 55265 XP
175 Markus79 (Nachwuchsadmin 6+) 54910 XP
176 hadornski (Nachwuchsadmin 6+) 54880 XP
177 Erik Seidel (Nachwuchsadmin 6+) 54865 XP
178 CORZZOxyz (Nachwuchsadmin 6+) 54775 XP
179 mAsTeR OuTi (Nachwuchsadmin 6+) 54625 XP
180 TTC Baxter (Nachwuchsadmin 6+) 54320 XP
181 Silvano 92 Juve (Nachwuchsadmin 6+) 54300 XP
182 Terendir (Nachwuchsadmin 6+) 54280 XP
183 LW234 (Nachwuchsadmin 6+) 54250 XP
184 Testave (Nachwuchsadmin 6+) 54120 XP
185 Sephiroth88 (Nachwuchsadmin 6+) 53950 XP
186 ReignFA (Nachwuchsadmin 6+) 52990 XP
187 IVleafclover (Nachwuchsadmin 6+) 52925 XP
188 c0rfi (Nachwuchsadmin 6+) 52900 XP
189 dobermann0002 (Nachwuchsadmin 6+) 52835 XP
190 kleineAmeise (Nachwuchsadmin 5+) 52410 XP
191 OEhnsky81 (Nachwuchsadmin 5+) 52155 XP
192 BaBaRoZZa (Nachwuchsadmin 5+) 52115 XP
193 PhantomLP (Nachwuchsadmin 5+) 52105 XP
194 RobbyRobb (Nachwuchsadmin 5+) 52050 XP
195 Alex DeLarge (Nachwuchsadmin 5+) 51885 XP
196 Schwammlgott (Nachwuchsadmin 5+) 51855 XP
197 sancheg666 (Nachwuchsadmin 5+) 51170 XP
198 Jabinger (Nachwuchsadmin 5+) 51170 XP
199 MAPtheMOP (Nachwuchsadmin 5+) 50895 XP
200 xShadowx (Nachwuchsadmin 5+) 50745 XP

Position
User Xboxdynasty